When moisture resistance is a priority, look into marine plywood. This type uses the best adhesives and is manufactured to the highest standards. It also is most commonly graded as A-A, with two top-grade faces, but is limited in the hardwood choices that are practical for use in marine settings. Additionally, marine plywood is considerably harder to find and more expensive than other grades of plywood.
Production Advantages: |
|||||||||||
Product Name | marine plywood ,Shuttering Plywood,Construction Plywood, Concrete Plywood | ||||||||||
Core | Hardwood, Combi, Birch, eucalyptus, or according to your requirement | ||||||||||
Grade | AA/AA,BB/BB, etc | ||||||||||
Glue | MR/WBP/PHENOLIC GLUE | ||||||||||
Size(mm) | 1220*2440mm,915mm*1830mm | ||||||||||
Color of surface/film | Dynea or brown,black,red Film can be printed with requested logo | ||||||||||
Thickness(mm) | 12-21mm | ||||||||||
Moisture | 8-16% | ||||||||||
Thickness tolerance | +/-0.4mm to 0.5mm | ||||||||||
Press | one time press/two times hot press | ||||||||||
Packing | Interior packing:0.2mm plastic;Outside packing:bottom is pallets,covered with plastic film,around is carton or plywood, strengthen by steel strip 3*6 | ||||||||||
Quantity | 40GP | 16 pallets/42M³ | |||||||||
40HQ | 18 pallets/53M³ | ||||||||||
Minimum Order | 1*20GP | ||||||||||
Payment Term | TT or L/C at sight | ||||||||||
Delivery Time | Within 15 days received deposit or original L/C at sight |








Produce process flow

veneer sorting

both size gluing

veneer joint

pre-press

1th hot press

sanding

edge cutting

2th hot press
